Big Sky Community Organization 5k Run - July 4, 2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Overall | First Name | Last Name | Age | City | State | Time | Pace | Division | Div. Place |
1 | Jeremy | Bronstein | 17 | Englewood | NJ | 0:18:22 | 05:55 | M 17+ | 1 |
2 | Ellen | Brooks | 19 | Bozeman | MT | 0:19:30 | 06:16 | F 17+ | 1 |
3 | Daniel | Griffin | 18 | San Carlos | CA | 0:20:42 | 06:40 | M 17+ | 2 |
4 | Jackson | Wilcox | 15 | Little Silver | NJ | 0:20:47 | 06:41 | M 16- | 1 |
5 | Alex | Hessman | 44 | Gallatin Gateway | MT | 0:21:20 | 06:52 | M 17+ | 3 |
6 | Ben | Seegmiller | 26 | Logan | UT | 0:21:22 | 06:53 | M 17+ | 4 |
7 | Skylar | Mann | 16 | La Quinta | CA | 0:21:32 | 06:56 | M 16- | 2 |
8 | Joshua | Weissberg | 29 | Portland | OR | 0:21:45 | 07:00 | M 17+ | 5 |
9 | Stephanie | Lynn | 25 | Gallatin Gateway | MT | 0:22:16 | 07:10 | F 17+ | 2 |
10 | Chris | Johnson | 31 | Austin | TX | 0:22:28 | 07:14 | M 17+ | 6 |
11 | Dawn | Wilcox | 45 | Little Silver | NJ | 0:22:32 | 07:15 | F 17+ | 3 |
12 | Christian | Landers | 10 | Bozeman | MT | 0:22:45 | 07:19 | M 16- | 3 |
13 | Adam | Griffin | 17 | San Carlos | CA | 0:23:30 | 07:34 | M 17+ | 7 |
14 | Holly | Eissinger | 34 | Missoula | MT | 0:23:35 | 07:36 | F 17+ | 4 |
15 | Avery | McMahon | 14 | Bismarck | ND | 0:24:01 | 07:44 | M 16- | 4 |
16 | Andi | Shick | 16 | Fishers | IN | 0:24:17 | 07:49 | F 16- | 1 |
17 | Kjetil | Hessman | 14 | Gallatin Gateway | MT | 0:24:24 | 07:51 | M 16- | 5 |
18 | Joseph | McFadden | 33 | Big Sk | MT | 0:24:33 | 07:54 | M 17+ | 8 |
19 | John | Sommerville | 59 | Edina | MN | 0:24:39 | 07:56 | M 17+ | 9 |
20 | Kimberly | Martinez | 34 | Manhattan | MT | 0:24:41 | 07:57 | F 17+ | 5 |
21 | Scott | Felker | 50 | Woodinville | WA | 0:25:17 | 08:08 | M 17+ | 10 |
22 | CAROLYN | PARKER | 35 | Baltimore | MD | 0:25:21 | 08:10 | F 17+ | 6 |
23 | Anna | Smith | 49 | Big Sky | MT | 0:25:44 | 08:17 | F 17+ | 7 |
24 | Sean | Doran | 28 | Missoula | MT | 0:26:02 | 08:23 | M 17+ | 11 |
25 | Nathan | Swanson | 54 | Salina | KS | 0:26:09 | 08:25 | M 17+ | 12 |
26 | Christophe | Jackson | 36 | Ewa Beach | HI | 0:26:16 | 08:27 | M 17+ | 13 |
27 | Quinn | Porter | 19 | Piedmont | CA | 0:26:19 | 08:28 | M 17+ | 14 |
28 | Sarah | Beer | 45 | Big Sky | MT | 0:26:31 | 08:32 | F 17+ | 8 |
29 | Martha | Overholt | 49 | Nashville | TN | 0:26:35 | 08:33 | F 17+ | 9 |
30 | Justice | McMahon | 18 | Bismarck | ND | 0:26:40 | 08:35 | M 17+ | 15 |
31 | Steve | Barbere | 39 | Bismarck | ND | 0:26:40 | 08:35 | M 17+ | 16 |
32 | Lydia | Felker | 16 | Woodinville | WA | 0:26:46 | 08:37 | F 16- | 2 |
33 | Rachel | Delao | 18 | Belgrade | MT | 0:26:47 | 08:37 | F 17+ | 10 |
34 | Abbigail | DuBois | 24 | Belgrade | MT | 0:26:48 | 08:37 | F 17+ | 11 |
35 | Greg | Seegmiller | 53 | Roy | UT | 0:26:48 | 08:38 | M 17+ | 17 |
36 | Kerry | Desbien | 51 | Hays | KS | 0:26:59 | 08:41 | M 17+ | 18 |
37 | Sarah | McMahon | 39 | Bismarck | ND | 0:27:02 | 08:42 | F 17+ | 12 |
38 | Blake | Heinz | 34 | Aberdeen | SD | 0:27:23 | 08:49 | M 17+ | 19 |
39 | Ian | Kirby | 29 | Bozeman | MT | 0:27:26 | 08:50 | M 17+ | 20 |
40 | Lauren | Gorder | 16 | Bellevue | WA | 0:27:27 | 08:50 | F 16- | 3 |
41 | Stephanie | Gorder | 48 | Bellevue | WA | 0:27:28 | 08:51 | F 17+ | 13 |
42 | Bryan | Gorder | 48 | Bellevue | WA | 0:27:33 | 08:52 | M 17+ | 21 |
43 | Bill | Brace | 51 | Cincinnati | OH | 0:27:36 | 08:53 | M 17+ | 22 |
44 | Lucy | Spiess | 10 | Boise | ID | 0:27:40 | 08:54 | F 16- | 4 |
45 | Hannah | Sommerville | 21 | Edina | MN | 0:27:41 | 08:55 | F 17+ | 14 |
46 | Kaitlyn | Landers | 14 | Bozeman | MT | 0:27:41 | 08:55 | F 16- | 5 |
47 | Claire | Olmstead | 12 | Northfield | CT | 0:27:44 | 08:56 | F 16- | 6 |
48 | Jamie | Spiess | 49 | Boise | ID | 0:27:45 | 08:56 | M 17+ | 23 |
49 | Ivy | Hicks | 14 | Gallatin Gateway | MT | 0:27:51 | 08:58 | F 16- | 7 |
50 | Chloe | Hammond | 14 | Gallatin Gateway | MT | 0:27:51 | 08:58 | F 16- | 8 |
51 | Carolyn | Jerdee | 49 | Big Sky | MT | 0:27:55 | 08:59 | F 17+ | 15 |
52 | Heidi | Friedman | 39 | Santa Rosa | CA | 0:27:58 | 09:00 | F 17+ | 16 |
53 | Jon | Epstein | 61 | Big Sky | MT | 0:27:59 | 09:00 | M 17+ | 24 |
54 | Mark | Landa | 58 | Phx | AZ | 0:28:00 | 09:01 | M 17+ | 25 |
55 | Lauren | Whitney | 24 | Idaho Falls | ID | 0:28:06 | 09:03 | F 17+ | 17 |
56 | Michaella | Whitney | 21 | Alpine | VT | 0:28:08 | 09:03 | F 17+ | 18 |
57 | Kelsey | Neighbors | 24 | Gallatin Gateway | MT | 0:28:09 | 09:04 | F 17+ | 19 |
58 | Angie | Haft | 43 | Sioux Falls | SD | 0:28:12 | 09:04 | F 17+ | 20 |
59 | Shana | Seelye | 43 | Big Sky | MT | 0:28:17 | 09:06 | F 17+ | 21 |
60 | Kim | Dickerson | 42 | Big Sky | MT | 0:28:17 | 09:06 | F 17+ | 22 |
61 | Knox | Trask | 14 | Willmington | NC | 0:28:33 | 09:11 | M 16- | 6 |
62 | Emily | Perdue | 30 | Austin | TX | 0:28:35 | 09:12 | F 17+ | 23 |
63 | Geoff | Haft | 45 | Sioux Falls | SD | 0:28:38 | 09:13 | M 17+ | 26 |
64 | Tim | Griffin | 53 | San Carlos | CA | 0:28:39 | 09:13 | M 17+ | 27 |
65 | Blair | Mohn | 58 | Big Sky | MT | 0:28:46 | 09:16 | M 17+ | 28 |
66 | Addie | Grafton | 15 | Oxford | MS | 0:29:03 | 09:21 | F 16- | 9 |
67 | Michelle | Horning | 49 | Gallatin Gateway | MT | 0:29:08 | 09:23 | F 17+ | 24 |
68 | Eric | Meyers | 43 | Needham | MA | 0:29:19 | 09:26 | M 17+ | 29 |
69 | Seth | Assam | 25 | Minneapolis | MN | 0:29:30 | 09:30 | M 17+ | 30 |
70 | Aimee | Sommerville | 25 | Edina | MN | 0:29:30 | 09:30 | F 17+ | 25 |
71 | Samantha | Powell | 28 | Sykesville | MD | 0:29:32 | 09:30 | F 17+ | 26 |
72 | Jessica | Harvey | 32 | Austin | TX | 0:29:38 | 09:32 | F 17+ | 27 |
73 | Shelli | Swanson | 49 | Salina | KS | 0:29:47 | 09:35 | F 17+ | 28 |
74 | Justin | Schletz | 44 | Edina | MN | 0:29:49 | 09:36 | M 17+ | 31 |
75 | William | Olmstead | 13 | Northfield | CT | 0:29:53 | 09:37 | M 16- | 7 |
76 | Dorothy | Olmstead | 10 | Northfield | CT | 0:29:55 | 09:38 | F 16- | 10 |
77 | Verena | Snively | 36 | Ewa Beach | HI | 0:30:09 | 09:42 | F 17+ | 29 |
78 | Alex | Harvey | 32 | Austin | TX | 0:30:10 | 09:43 | M 17+ | 32 |
79 | David | Jones | 50 | Knoxville | TN | 0:30:11 | 09:43 | M 17+ | 33 |
80 | Matt | Free | 46 | Mount Pleasant | SC | 0:30:16 | 09:44 | M 17+ | 34 |
81 | Danny | Gagan | 12 | De Pere | WI | 0:30:23 | 09:47 | M 16- | 8 |
82 | Jay | Parker | 38 | Baltimore | MD | 0:30:24 | 09:47 | M 17+ | 35 |
83 | Melissa | Emery | 46 | Big Skyg sky | MT | 0:30:25 | 09:47 | F 17+ | 30 |
84 | Alexis | Mullins | 31 | Bozeman | MT | 0:30:34 | 09:50 | F 17+ | 31 |
85 | Morgan | Wandler | 24 | Bozeman | MT | 0:30:35 | 09:51 | F 17+ | 32 |
86 | Robert | Gagan | 52 | De Pere | WI | 0:30:38 | 09:52 | M 17+ | 36 |
87 | Chris | Kinne | 52 | San Antonio | TX | 0:30:55 | 09:57 | M 17+ | 37 |
88 | James | Isaacson | 49 | San Diego | CA | 0:30:56 | 09:57 | M 17+ | 38 |
89 | Eliza | Kleinsasser | 23 | Bozeman | MT | 0:31:10 | 10:02 | F 17+ | 33 |
90 | Rexford | Kleinsasser | 53 | Big Sky | MT | 0:31:11 | 10:02 | M 17+ | 39 |
91 | Stryder | McMahon | 12 | Bismarck | ND | 0:31:28 | 10:08 | M 16- | 9 |
92 | Shelby | Wille | 13 | Eau Claire | WI | 0:31:33 | 10:09 | F 16- | 11 |
93 | Joe | Gettelman | 38 | El Dorado Hills | CA | 0:31:35 | 10:10 | M 17+ | 40 |
94 | Caroline | Wille | 20 | Eau Claire | WI | 0:31:47 | 10:14 | F 17+ | 34 |
95 | Mark | Wilcox | 46 | Little Silver | NJ | 0:31:56 | 10:17 | M 17+ | 41 |
96 | Logan | Barker | 12 | Gallatin Gateway | MT | 0:32:03 | 10:19 | F 16- | 12 |
97 | Elizabeth | Wille | 51 | Eau Claire | WI | 0:32:13 | 10:22 | F 17+ | 35 |
98 | Stephanie | Isaacson | 48 | San Diego | CA | 0:32:36 | 10:30 | F 17+ | 36 |
99 | Mack | Friedman | 10 | Santa Rosa | CA | 0:32:36 | 10:30 | M 16- | 10 |
100 | Jack | Bookspan | 15 | Scottsdale | AZ | 0:32:37 | 10:30 | M 16- | 11 |
101 | Tallie | Lancey | 34 | Big Sky | MT | 0:32:42 | 10:31 | F 17+ | 37 |
102 | Laurel | Amberg | 15 | Wayzata | MN | 0:32:51 | 10:34 | F 16- | 13 |
103 | Mark | Amberg | 47 | Wayzata | MN | 0:32:55 | 10:36 | M 17+ | 42 |
104 | Heidi | Bowman | 35 | Big Sky | MT | 0:33:15 | 10:42 | F 17+ | 38 |
105 | Maddie | WILCYNSKI | 10 | Big Sky | MT | 0:33:23 | 10:45 | F 16- | 14 |
106 | MIKE | WILCYNSKI | 45 | Big Sky | MT | 0:33:24 | 10:45 | M 17+ | 43 |
107 | Jessica | Sy | 15 | League City | TX | 0:33:25 | 10:45 | F 16- | 15 |
108 | Audrey | Gagan | 14 | De Pere | WI | 0:33:27 | 10:46 | F 16- | 16 |
109 | Sarah | Day | 30 | Bozeman | MT | 0:34:02 | 10:57 | F 17+ | 39 |
110 | Ashley | Altrich | 40 | Wagoner | OK | 0:34:12 | 11:01 | F 17+ | 40 |
111 | Abby | Gourd | 10 | Wagoner | OK | 0:34:13 | 11:01 | F 16- | 17 |
112 | John | Powell | 28 | Sykesville | MD | 0:34:19 | 11:03 | M 17+ | 44 |
113 | william | eelkema | 67 | Hopkins | MN | 0:34:23 | 11:04 | M 17+ | 45 |
114 | Jeanne Claire | Jones | 50 | Knoxville | TN | 0:34:38 | 11:09 | F 17+ | 41 |
115 | Kris | Felker | 50 | Woodinville | WA | 0:34:59 | 11:16 | F 17+ | 42 |
116 | Ethan | Blakeley | 9 | Big Sky | MT | 0:35:15 | 11:21 | M 16- | 12 |
117 | Maddie | Epstein | 14 | Big Sky | MT | 0:35:29 | 11:25 | F 16- | 18 |
118 | David | Bickerstaff | 58 | Big Sky | MT | 0:35:36 | 11:27 | M 17+ | 46 |
119 | Deck | Crosby | 13 | Naples | FL | 0:35:39 | 11:28 | M 16- | 13 |
120 | Kristen | Bookspan | 47 | Scottsdale | AZ | 0:36:09 | 11:38 | F 17+ | 43 |
121 | Daniel | Hannoush | 30 | Bozeman | MT | 0:36:22 | 11:42 | M 17+ | 47 |
122 | Sally | Hannoush | 21 | Bozeman | MT | 0:36:23 | 11:43 | F 17+ | 44 |
123 | Molly | Bookspan | 7 | Scottsdale | AZ | 0:36:29 | 11:45 | F 16- | 19 |
124 | Colleen | Wille | 18 | Eau Claire | WI | 0:36:29 | 11:45 | F 17+ | 45 |
125 | Hank | Martin | 48 | Memphis | TN | 0:36:48 | 11:51 | M 17+ | 48 |
126 | Laura | Martin | 45 | Memphis | TN | 0:36:48 | 11:51 | F 17+ | 46 |
127 | Jess | Crosby | 48 | Naples | FL | 0:37:09 | 11:57 | F 17+ | 47 |
128 | Jill | Meyers | 44 | Needham | MA | 0:37:19 | 12:01 | F 17+ | 48 |
129 | Mike | Wolfe | 37 | Big Sky | MT | 0:37:30 | 12:04 | M 17+ | 49 |
130 | Ashley | Hannoush | 31 | Bozeman | MT | 0:37:36 | 12:06 | F 17+ | 49 |
131 | Joey | Connell | 13 | Atlanta | GA | 0:38:24 | 12:22 | M 16- | 14 |
132 | Jim | Connell | 48 | Atlanta | GA | 0:38:40 | 12:27 | M 17+ | 50 |
133 | Sawyer | Wolfe | 12 | Big Sky | MT | 0:38:50 | 12:30 | M 16- | 15 |
134 | Gracyn | Crosby | 10 | Naples | FL | 0:38:52 | 12:31 | F 16- | 20 |
135 | Sharla | Schwien | 43 | Bazine | KS | 0:39:10 | 12:37 | F 17+ | 50 |
136 | Sheila | Desbien | 45 | Hays | KS | 0:39:11 | 12:37 | F 17+ | 51 |
137 | Jace | Porter | 16 | Piedmont | CA | 0:39:28 | 12:42 | F 16- | 21 |
138 | Beth | Porter | 53 | Piedmont | CA | 0:39:34 | 12:44 | F 17+ | 52 |
139 | Noah | Wilcox | 13 | Little Silver | NJ | 0:39:39 | 12:46 | M 16- | 16 |
140 | Ryan | Crosby | 14 | Naples | FL | 0:39:46 | 12:48 | F 16- | 22 |
141 | Nora | Amberg | 13 | Wayzata | MN | 0:39:59 | 12:52 | F 16- | 23 |
142 | Makena | Schletz | 9 | Edina | MN | 0:39:59 | 12:52 | F 16- | 24 |
143 | Tamara | O'Haire | 32 | Manhattan | MT | 0:40:18 | 12:58 | F 17+ | 53 |
144 | Marieke | Jackson | 33 | Philadelphia | PA | 0:40:19 | 12:59 | F 17+ | 54 |
145 | Lori | Addicks | 63 | Gallatin Gateway | MT | 0:40:42 | 13:06 | F 17+ | 55 |
146 | Jillian | Blakeley | 11 | Big Sky | MT | 0:40:43 | 13:06 | F 16- | 25 |
147 | Sarah | Stilwill | 39 | Bozeman | MT | 0:40:59 | 13:12 | F 17+ | 56 |
148 | Jennifer | Gagan | 48 | De Pere | WI | 0:41:05 | 13:13 | F 17+ | 57 |
149 | Suzy | Day | 70 | Bozeman | MT | 0:41:13 | 13:16 | F 17+ | 58 |
150 | Melissa | Miller | 35 | Woodland Hills | CA | 0:41:17 | 13:17 | F 17+ | 59 |
151 | Bart | McGuyer | 35 | Woodland Hills | CA | 0:41:18 | 13:18 | M 17+ | 51 |
152 | Janet | James | 21 | 0:41:21 | 13:19 | F 17+ | 60 | ||
153 | Linda | Brenner | 55 | Mount Airy | MD | 0:41:25 | 13:20 | F 17+ | 61 |
154 | Julie | Blakeley | 48 | Big Sky | MT | 0:41:27 | 13:20 | F 17+ | 62 |
155 | Wayne | Wille | 54 | Eau Claire | WI | 0:41:30 | 13:22 | M 17+ | 52 |
156 | Courtney | Bookspan | 15 | Scottsdale | AZ | 0:41:41 | 13:25 | F 16- | 26 |
157 | Gregg | Bookspan | 46 | Scottsdale | AZ | 0:41:56 | 13:30 | M 17+ | 53 |
158 | Liam | Barker | 9 | Gallatin Gateway | MT | 0:42:03 | 13:32 | M 16- | 17 |
159 | Seth | Barker | 46 | Gallatin Gateway | MT | 0:42:04 | 13:32 | M 17+ | 54 |
160 | Madeline | Sy | 18 | League City | TX | 0:42:19 | 13:37 | F 17+ | 63 |
161 | Brianne | Sy | 24 | League City | TX | 0:42:19 | 13:37 | F 17+ | 64 |
162 | Bill | Wakerfird | 56 | Annista | NE | 0:43:19 | 13:57 | M 17+ | 55 |
163 | Rebecca | Gettelman | 46 | Boise | ID | 0:44:05 | 14:11 | F 17+ | 65 |
164 | Henry | Spiess | 7 | Boise | ID | 0:44:06 | 14:12 | M 16- | 18 |
165 | Kate | McDonnell | 37 | Littleton | CO | 0:46:01 | 14:49 | F 17+ | 66 |
166 | Kylie | Rahman | 17 | Salina | KS | 0:46:31 | 14:58 | F 17+ | 67 |
167 | Molly | Friedman | 8 | Santa Rosa | CA | 0:46:32 | 14:59 | F 16- | 27 |
168 | Dana | Schletz | 43 | Edina | MN | 0:48:25 | 15:35 | F 17+ | 68 |
169 | Nicolle | Amberg | 43 | Wayzata | MN | 0:48:26 | 15:35 | F 17+ | 69 |
170 | Jana | Engle | 62 | Portland | OR | 0:48:50 | 15:43 | F 17+ | 70 |
171 | Jeff | Porter | 55 | Piedmont | CA | 0:48:52 | 15:44 | M 17+ | 56 |
172 | Luke | Story | 7 | Bozeman | MT | 0:48:53 | 15:44 | M 16- | 19 |
173 | Sam | Story | 9 | Bozeman | MT | 0:48:53 | 15:44 | M 16- | 20 |
174 | Jill | Story | 41 | Bozeman | MT | 0:49:03 | 15:47 | F 17+ | 71 |
175 | Jake | Connell | 16 | Atlanta | GA | 0:50:08 | 16:08 | M 16- | 21 |
176 | Tom | Mazurek | 41 | Bozeman | MT | 0:50:20 | 16:12 | M 17+ | 57 |
177 | Rich | Crosby | 50 | Naples | FL | 0:51:02 | 16:25 | M 17+ | 58 |
178 | Michael | Sy | 52 | League City | TX | 0:51:02 | 16:26 | M 17+ | 59 |
179 | Georgia | Connell | 49 | Atlanta | GA | 0:51:20 | 16:32 | F 17+ | 72 |
180 | Stephen | Shick | 53 | Fishers | IN | 0:53:14 | 17:08 | M 17+ | 60 |
181 | Emily | Stearns | 32 | Big Sky | MT | 0:54:34 | 17:34 | F 17+ | 73 |
182 | Julie | Burgers | 37 | Big Sky | MT | 0:54:38 | 17:35 | F 17+ | 74 |
183 | Samantha | Sy | 15 | League City | TX | 0:55:02 | 17:43 | F 16- | 28 |
184 | Kiersten | Wille | 16 | Eau Claire | WI | 0:55:03 | 17:43 | F 16- | 29 |
185 | Bridget | Sy | 52 | League City | TX | 0:55:30 | 17:52 | F 17+ | 75 |
186 | Meghan | Rhodes | 41 | 0:55:45 | 17:57 | F 17+ | 76 | ||
187 | Anna | Trask | 12 | Willmington | NC | 0:55:45 | 17:57 | F 16- | 30 |
188 | Carollne | Stevens | 20 | Atlanta | GA | 0:55:46 | 17:57 | F 17+ | 77 |
189 | George | Rhodes | 47 | Ruswell | GA | 0:55:46 | 17:57 | M 17+ | 61 |
190 | Zack | Keller | 21 | 0:56:59 | 18:20 | M 17+ | 62 | ||
191 | Barry | Friedman | 39 | Santa Rosa | CA | 0:57:04 | 18:22 | M 17+ | 63 |
192 | Suzie | Keller | 21 | 0:57:04 | 18:22 | F 17+ | 78 | ||
193 | Maddie | Friedman | 6 | Santa Rosa | CA | 0:58:57 | 18:58 | F 16- | 31 |
194 | Willie | Trask | 21 | 0:59:12 | 19:03 | M 17+ | 64 | ||
195 | Joanie | Rhodes | 41 | Roswell | GA | 0:59:13 | 19:04 | F 17+ | 79 |
196 | George | Rhodes | 41 | Roswell | GA | 0:59:16 | 19:05 | M 17+ | 65 |
197 | MaryCatherine | Harper | 28 | Bozeman | MT | 0:59:27 | 19:08 | F 17+ | 80 |
198 | Michael | Harper | 30 | Bozeman | MT | 0:59:28 | 19:09 | M 17+ | 66 |
BSCO 5k Results - July 4, 2018
Subscribe to:
Posts (Atom)