2018 Bobcat Triathlon | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | First Name | Last Name | Age | City | State | Swim | T1 | Bike | T2 | Run | Time | Division | Div. Place |
1 | Joel | Bischoff | 30 | Great Falls | MT | 08:55.0 | 00:17.4 | 27:44.4 | 00:27.5 | 19:20.6 | 00:56:44.88 | M 30+ | 1 |
2 | Max | LaChance | 22 | Bozeman | MT | 12:56.0 | 00:18.6 | 26:57.7 | 01:05.9 | 18:06.5 | 00:59:24.61 | M 18-29 | 1 |
3 | Erin | Lyons | 31 | Bozeman | MT | 08:30.0 | 00:11.8 | 29:55.3 | 00:21.5 | 26:07.5 | 01:05:06.19 | F 30+ | 1 |
4 | Brandon | McMillan | 18 | Boise | ID | 10:27.0 | 00:14.9 | 34:57.3 | 01:21.0 | 20:13.5 | 01:07:13.76 | M 18-29 | 2 |
5 | Alyssa | Pack | 19 | Telluride | CO | 09:24.0 | 00:14.6 | 32:54.4 | 00:30.6 | 25:27.5 | 01:08:31.13 | F 18-29 | 1 |
6 | Treyson | Fiore | 18 | Bozeman | MT | 09:57.0 | 00:16.5 | 34:45.8 | 00:27.2 | 23:10.2 | 01:08:36.65 | M 18-29 | 3 |
7 | Emmett | Stottlemyer | 18 | Durango | CO | 08:28.0 | 00:20.7 | 34:24.2 | 01:02.1 | 24:49.2 | 01:09:04.19 | M 18-29 | 4 |
8 | Grant | Klug | 20 | Bozeman | MT | 15:06.0 | 00:14.7 | 31:41.1 | 00:20.6 | 21:43.0 | 01:09:05.47 | M 18-29 | 5 |
9 | Julia | Burnham | 21 | Bozeman | MT | 12:53.0 | 00:17.2 | 31:50.8 | 00:45.2 | 24:45.6 | 01:10:31.83 | F 18-29 | 2 |
10 | Jamie | Ritter | 25 | Butte | MT | 12:45.0 | 00:14.6 | 33:28.3 | 00:26.6 | 26:24.0 | 01:13:18.56 | F 18-29 | 3 |
11 | Ryan | Takeshita | 40 | Bozeman | MT | 10:47.0 | 00:19.8 | 32:56.6 | 01:37.8 | 29:45.0 | 01:15:26.17 | M 30+ | 2 |
12 | Winsora | LaValley | 54 | Big Timber | MT | 12:48.0 | 00:19.5 | 33:31.3 | 00:17.5 | 28:42.4 | 01:15:38.74 | Team | 1 |
13 | Carly | Teska | 20 | Bozeman | MT | 16:01.0 | 00:20.9 | 38:17.3 | 00:25.7 | 22:24.1 | 01:17:28.98 | F 18-29 | 4 |
14 | Emma | Nixon | 20 | Bozeman | MT | 12:50.0 | 00:21.8 | 35:47.8 | 00:22.5 | 29:18.4 | 01:18:40.52 | F 18-29 | 5 |
15 | Samantha | Dittrich | 18 | Schererville | IN | 14:58.0 | 00:23.5 | 44:33.2 | 00:20.1 | 26:30.1 | 01:26:44.94 | F 18-29 | 6 |
16 | Jack | Pearson | 18 | Evergreen | CO | 21:15.0 | 00:19.4 | 41:32.3 | 00:48.3 | 23:51.9 | 01:27:46.87 | M 18-29 | 6 |
17 | Ann | Seitel | 50 | Bozeman | MT | 16:08.0 | 00:28.8 | 39:14.8 | 01:30.1 | 31:35.7 | 01:28:57.33 | F 30+ | 2 |
18 | Kate | Kithil | 43 | Bozeman | MT | 16:04.0 | 00:23.9 | 40:25.1 | 00:41.4 | 32:46.0 | 01:30:20.37 | F 30+ | 3 |
19 | Diane | Bimczok | 42 | Bozeman | MT | 18:44.0 | 00:14.8 | 40:37.9 | 00:26.6 | 30:26.1 | 01:30:29.36 | F 30+ | 4 |
20 | Becky | Parker | 41 | Bozeman | MT | 18:40.0 | 00:22.3 | 37:34.6 | 00:38.4 | 33:20.8 | 01:30:36.13 | F 30+ | 5 |
21 | John | Allen | 59 | Bozeman | MT | 20:00.0 | 00:21.3 | 35:04.5 | 01:28.1 | 33:47.7 | 01:30:41.56 | M 30+ | 3 |
22 | Tracy | Echert | 25 | Bozeman | MT | 15:16.0 | 00:16.9 | 42:44.0 | 00:22.5 | 32:03.8 | 01:30:43.19 | F 18-29 | 7 |
23 | Julia | Merritt | 21 | Bozeman | MT | 17:48.0 | 00:19.9 | 41:25.8 | 00:24.3 | 32:21.3 | 01:32:19.28 | F 18-29 | 8 |
24 | Alexis | Bahn | 22 | Bozeman | MT | 11:44.0 | 00:17.2 | 50:07.8 | 00:24.5 | 32:46.6 | 01:35:20.17 | F 18-29 | 9 |
25 | Winter | Blackmore | 31 | Bozeman | MT | 18:09.0 | 00:16.8 | 45:15.9 | 00:32.9 | 36:24.2 | 01:40:38.78 | F 30+ | 6 |
26 | Katherine | Orr | 21 | Bozeman | MT | 15:16.0 | 00:23.7 | 50:20.6 | 00:25.1 | 37:26.7 | 01:43:52.08 | F 18-29 | 10 |
27 | Deborah | Miessau | 56 | Bozeman | MT | 23:09.0 | 00:21.4 | 49:13.6 | 01:35.7 | 43:17.4 | 01:57:37.14 | F 30+ | 7 |
28 | Jaimi | Espy | 41 | Miles City | MT | 25:10.0 | 00:22.4 | 1:02:07 | 00:48.5 | 59:24.3 | 02:27:52.50 | F 30+ | 8 |
Bobcat Triathlon Results - September 22, 2018
Subscribe to:
Posts (Atom)