2018 RUN for Kimberly - 1 mile | ||||||
---|---|---|---|---|---|---|
Overall | First Name | Last Name | Time | Pace | Division | Div. Place |
1 | Max | Wickens | 0:09:41 | 9:41 | Male | 1 |
2 | Ryan | Christensen | 0:09:43 | 9:43 | Male | 2 |
3 | Abby | Wickens | 0:09:43 | 9:43 | Female | 1 |
4 | Carsyn | O'Dell | 0:10:02 | 10:02 | Female | 2 |
5 | Jordan | Berg | 0:10:06 | 10:06 | Male | 3 |
6 | Addy | Mosher | 0:10:48 | 10:48 | Female | 3 |
7 | Denning | Edgerton | 0:10:49 | 10:49 | Male | 4 |
8 | Rennee | Berg | 0:11:30 | 11:30 | Female | 4 |
9 | Katana | Srigley | 0:11:32 | 11:32 | Female | 5 |
10 | Kirsten | Kennely | 0:17:06 | 17:06 | Female | 6 |
11 | Elaine | MacDonald | 0:17:06 | 17:06 | Female | 7 |
11 | Aiden | Mosher | 0:17:06 | 17:06 | Male | 5 |
13 | Mara | MacDonald | 0:19:17 | 19:17 | Female | 8 |
14 | Adam | MacDonald | 0:19:18 | 19:18 | Female | 9 |
15 | Anna | Kennely | 0:19:19 | 19:19 | Female | 10 |
16 | Megan | Kennely | 0:19:21 | 19:21 | Female | 11 |
RUN for Kimberly 1 Mile Results
Subscribe to:
Posts (Atom)